| BIU:Reporting Analyst | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | No | Team Size: | |||
| Grade: | |||||
| Business: | BIU | Department: | BIU | Sub-Department: | BIU |
| Location: | Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Banks (BIU): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to the Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
| About the Role | |||||
| The person would be a part of the Payments Business Reporting team focusing on developing Cards MIS and Dashboards, driving Business self serve and implementing conversational BI for end users. | |||||
| Key Responsibilities | |||||
| The candidate will be responsible for the following in his/her job role: Development of insightful Business Persona Dashboards which will help Business to drive the Business effectively. Implement AI based conversational BI for 90% of Business needs Development of Feature Store based Customer/Product/Resource level MISes to review the Employee/Product performance. Report automation and Creation of Reporting data mart for smart reporting solution. Pro-actively working with Product/Business sales team to attain common reporting goals. Lead new Tech initiatives in respective domain Basic Knowledge on Data Engineering Concepts like Star Schema, Semantic Layer, Data Governance is necessary. | |||||
| Qualifications | |||||
| Advanced degree (bachelors or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||
| Role Proficiencies: | |||||
| For successful execution of the job, a candidate should possess the following: Knowledge Regular synthesis, reporting, Dashboard and insight driven approach for the banksbank's products/Business numbers. Skills Should have experience on PL/SQL or any Reporting Tool like Tableau or Power BI Strong data handling, interpretive and problem solving skills with the ability to process large volume of transaction level data and efficiently derive actionable results. Having a results oriented attitude with go get it done skill Self starter who can own and lead end to end delivery Good management skills while working with both internal and external partner. Good to have experience in Microsoft stack eg Power BI/Power Apps |
BIU:Reporting Analyst-RL&P- Consumer • Mumbai, India